Course 09 · Lesson 6 of 19
The map at a glance
| Alternative | Who usually buys it | Maktura's honest edge |
|---|---|---|
| Paiger | UK recruitment agencies | Firm-wide governance, Holly, every team |
| Hootsuite, Sprout Social | Brand and social teams, mid-market up | Each person's voice; governance in every seat |
| LinkedIn ghostwriter tools | Founders, solo consultants, small teams | Firm-level control and oversight |
| Employee advocacy suites | Firms of 500 plus with a programme manager | Original posts, firms under about 200 |
| Listening tools | PR, comms and insight teams | Monitoring that becomes a draft |
| ChatGPT or Claude alone | Everyone, individually | Everything after the draft |
| Ghostwriter or agency | Leaders, campaigns | The whole team, every week |
| Doing nothing | Everyone, by default | A small, reversible first step |
| Nectar Social | US consumer brands | Low overlap (watch item) |
Progress is saved in this browser only.